Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Descriptions of M, AH, HH series slurry pump
M, AH, and HH model pumple pumps are cantilever and horizontal centrifgal slurry pumps. They are designed for the handlind highly abrasive, high con centraion slurries. They are widely used in metallurgy industry, mining industry and so on. The pumps of this model also can beinstalled as multi-stage series pumps.
Punp body of M, AH model punps has wearable metal liner or rubber liner punps. The impellers are made of wearable metal or rubber. Both the liner and impeller for HH model pumps are made of wearable metal only.
The shaft seal system of M, AH and HH model pumps stuffing seal, centrifugal seal (of mechanical seal). The exit of pump canbe divded into eight parts, each of which is 45 degrees. So it can fufill the different requirements that handling slurry to different directions.
Note:
1. RU refers to Rubber material, M refers to Alloy wear-resistant materials
2. Recommended flow range is 50%Q'≤ Q≤ 110%Q'(Q'Corresponding to the maximum efficiency point flow)
3. NPSH refers to when the speed maximum, recommend corresponding NPSH to Q'.
Model |
Allowable max. power of ass. Motor Kw |
Material | Clear water performance | Impeller | Curve number | |||||||
sheath | Impeller | Capacity | Head H m |
Speed n r/min |
Max eff % |
NPSH m |
Qty |
Dia. mm |
||||
m ³ /h | l/h | |||||||||||
1½ 1B-AH | 15 | M | M | 12.6-28.8 | 3.5-8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 152 | WPA151B01 |
RU | RU | 10.8-25.2 | 3-7 | 7-52 | 1400-3400 | 35 | 3 | WPA151B02A | ||||
1½ 1C-HH | 30 | M | M | 16.2-34.2 | 4.5-9.5 | 25-92 | 1400-2200 | 20 | 2-5.5 | 5 | 320 | WPA151E01 |
2/1½B-AH | 15 | M | M | 32.4-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 184 | WPA215B01 |
RU | RU | 25.2-54 | 7-15 | 5.5-41 | 1000-2600 | 50 | 2.5-5 | 178 | WPA215B02 | |||
3/2C-AH | 30 | M | M | 39.6-86.4 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 5 | 214 | WPA32A01 |
RU | RU | 36-75.6 | 10-21 | 13-39 | 1300-2100 | 2-4 | 213 | WPA32A01A | ||||
3/2D-HH | 60 | M | M | 68.4-136.8 | 19-38 | 25-87 | 850-1400 | 47 | 3-7.5 | 5 | 457 | WPA32E01 |
4/3C-AH | 30 | M | M | 86.4-198 | 24-55 | 9-52 | 1000-1200 | 71 | 4-6 | 5 | 245 | WPA43A01 |
4/3D-AH | 60 | |||||||||||
4/3C-AH | 30 | RU | RU | 79.2-180 | 22-50 | 5-34.5 | 800-1800 | 59 | 3-5 | 5 | 245 | WPA43A01A |
4/3D-AH | 60 | |||||||||||
4/3C-AH | 30 | M | M | 97.2-194.4 | 27-54 | 9-53 | 1000-2200 | 55 | 3 | 240 | WPA43A02 | |
4/3D-AH | 60 | |||||||||||
4/3E-HH | 120 | M | M | 126-252 | 35-70 | 12-97 | 600-1400 | 50 | 2-5 | 5 | 508 | WPA43E01 |
6/4D-AH | 60 | M | M | 162-360 | 45-100 | 12-56 | 800-1550 | 65 | 5-8 | 5 | 365 | WPA64A01 |
6/4E-AH | 120 | |||||||||||
6/4D-AH | 60 | M | M | 180-396 | 50-110 | 7-61 | 600-1600 | 55 | 3-8 | 4 | 372 | WPA64A02 |
6/4E-AH | 120 | WPA64F02 | ||||||||||
6/4D-AH | 60 | RU | RU | 144-324 | 40-90 | 12-45 | 800-1350 | 65 | 3-5 | 5 | 365 | WPA64A03A |
6/4E-AH | 120 | |||||||||||
6/4D-AH | 60 | M | M | 144-324 | 40-90 | 10-52 | 800-1600 | 55 | 4.5-9 | 2 | 371 | WPA64A04 |
6/4E-AH | 120 | |||||||||||
6/4D-AH | 60 | M | M | 162-360 | 45-100 | 21-64 | 1000-1600 | 55 | 2 | 371 | ESY7996 | |
6/4E-AH | 120 | |||||||||||
6/4D-AH | 60 | M | M | 126-288 | 35-80 | 10-55 | 800-1600 | 58 | 2-2.5 | 2 | 365 | ESY7997 |
6/4E-AH | 120 | M | M | 126-288 | 35-80 | 10-55 | 800-1600 | 58 | 2-2.5 | 2 | 365 | ESY7997 |
6/4S-HH | 560 | M | M | 324-720 | 90-200 | 30-118 | 600-1000 | 64 | 3-8 | 5 | 711 | WPA64E01M |
6S-H | 560 | M | M | 468-1008 | 130-280 | 20-94 | 500-1000 | 65 | 4-12 | 5 | 711 | WPA66A91 |
8/6E-AH | 120 | M | M | 360-828 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 510 | WPA86A01 |
8-6R-AH | 300 | |||||||||||
8/6E-AH | 120 | M | M | 324-720 | 90-200 | 7-49 | 400-1000 | 65 | 5-10 | 5 | 510 | WPA86A01B |
8/6R-AH | 300 | |||||||||||
8/6E-AH | 120 | M | M | 360-828 | 100-230 | 7-70 | 400-1140 | 70 | 3-6 | 8 | 536 | WPA86A02 |
8/6R-AH | 300 | |||||||||||
8/6E-AH | 120 | RU | RU | 360-828 | 100-230 | 7-52 | 400-1000 | 70 | 2.5-6 | 4 | 536 | WPA86A03 |
8/6R-AH | 300 | WPA86F03 | ||||||||||
8/6E-AH | 120 | M | M | 288-648 | 80-180 | 5-47 | 400-1100 | 60 | 3-6 | 2 | 510 | ESY7998 |
8/6R-AH | 300 | |||||||||||
8/6T-HH | 1200 | M | M | 576-1152 | 160-320 | 32-95 | 450-725 | 65 | 6-10 | 5 | 965 | WPA86E01 |
10/8E-M | 120 | M | M | 540-1228 | 150-340 | 15-61 | 600-1100 | 70 | 4.5-8 | 4 | 549 | WPA108B02 |
10/8R-M | 300 | |||||||||||
10/8E-M | 120 | M | M | 540-1080 | 140-300 | 18-66 | 700-1100 | 62 | 4.5-7.5 | 4 | 549 | WPA108B02 |
10/8R-M | 300 | |||||||||||
10/8E-M | 120 | M | M | 666-1440 | 185-400 | 14-60 | 600-1100 | 73 | 4-10 | 5 | 549 | WPA108B03 |
10/8R-M | 300 | |||||||||||
10/8E-M | 120 | RU | RU | 540-1188 | 150-330 | 10-42 | 500-900 | 79 | 5-9 | 5 | 549 | WPA108B03A |
10/8R-M | 300 | |||||||||||
10/8ST-AH | 560 | M | M | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 5 | 686 | WPA108A01AM |
RU | RU | 540-1180 | 150-330 | 12-50 | 400-750 | 75 | 4-12 | WPA108A01AM | ||||
12/10ST-AH | 560 | M | M | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 6 | 5 | 762 | WPA1210A02M |
M | M | 720-1620 | 200-450 | 7-45 | 300-650 | 80 | 2.5-7.5 | WPA1210A03AM | ||||
14/12ST-AH | 560 | M | M | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 5 | 965 | WPA1412A01M |
RU | RU | 1152-2520 | 320-700 | 13-44 | 300-500 | 79 | 3-8 | WPA1412A01AM | ||||
16/14ST-AH | 560 | M | M | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4-10 | 5 | 1067 | WPA1614A01 |
16/14TU-AH | 1200 | |||||||||||
16/14ST-AH | 560 | M | M | 1699-3798 | 427-1055 | 14-75 | 250-550 | 75 | 4.5-6 | 8 | 1067 | ESY7771 |
16/14TU-AH | 1200 | |||||||||||
18/16ST-AH | 560 | M | M | 2160-5040 | 600-1400 | 8-66 | 200-500 | 80 | 4.5-9 | 5 | 1245 | ESY6544 |
18/16TU-AH | 1200 | |||||||||||
20-18TU-AH | 1200 | M | M | 2520-5400 | 700-1500 | 13-57 | 200-400 | 85 | 5-10 | 5 | 1370 | WPA2018A01 |
October 25, 2023
October 26, 2023
October 26, 2023
October 29, 2023
March 01, 2024
September 18, 2021
Wyślij je do tym dostawcy
October 25, 2023
October 26, 2023
October 26, 2023
October 29, 2023
March 01, 2024
September 18, 2021
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.